Seasons
Verified data · source: List of Celtic F.C. seasons · auto-audited weekly.
138 rows · scroll inside the table (header and first column stay put).
| Season | League Division | Pld | W | D | L | GF | GA | Pts | Pos |
|---|---|---|---|---|---|---|---|---|---|
| 1888–89 | – | – | – | – | – | – | – | – | – |
| 1889–90 | – | – | – | – | – | – | – | – | – |
| 1890–91 | SFL | 18 | 11 | 3 | 4 | 48 | 21 | 21 | 3rd |
| 1891–92 | SFL | 22 | 16 | 3 | 3 | 62 | 21 | 41 | 2nd |
| 1892–93 | SFL | 18 | 14 | 1 | 3 | 54 | 25 | 29 | 1st |
| 1893–94 | SFL | 18 | 14 | 1 | 3 | 53 | 32 | 29 | 1st |
| 1894–95 | SFL | 18 | 11 | 4 | 3 | 50 | 29 | 26 | 2nd |
| 1895–96 | SFL | 18 | 15 | 0 | 3 | 64 | 25 | 30 | 1st |
| 1896–97 | SFL | 18 | 10 | 4 | 4 | 42 | 18 | 24 | 4th |
| 1897–98 | SFL | 18 | 15 | 3 | 0 | 56 | 13 | 33 | 1st |
| 1898–99 | SFL | 18 | 11 | 2 | 5 | 51 | 33 | 24 | 3rd |
| 1899–1900 | SFL | 18 | 09 | 7 | 2 | 46 | 27 | 25 | 2nd |
| 1900–01 | SFL | 20 | 13 | 3 | 4 | 49 | 28 | 29 | 2nd |
| 1901–02 | SFL | 18 | 11 | 4 | 3 | 38 | 28 | 26 | 2nd |
| 1902–03 | SFL | 22 | 08 | 10 | 4 | 36 | 30 | 26 | 5th |
| 1903–04 | SFL | 26 | 18 | 2 | 6 | 68 | 27 | 38 | 4th |
| 1904–05 | SFL | 26 | 18 | 5 | 3 | 68 | 31 | 41 | 1st |
| 1905–06 | SFL | 30 | 24 | 1 | 5 | 76 | 19 | 49 | 1st |
| 1906–07 | SFL | 34 | 23 | 9 | 2 | 80 | 30 | 55 | 1st |
| 1907–08 | SFL | 34 | 24 | 7 | 3 | 86 | 27 | 55 | 1st |
| 1908–09 | SFL | 34 | 23 | 5 | 6 | 71 | 24 | 51 | 1st |
| 1909–10 | SFL | 34 | 24 | 6 | 4 | 63 | 22 | 54 | 1st |
| 1910–11 | SFL | 34 | 15 | 11 | 8 | 48 | 18 | 41 | 5th |
| 1911–12 | SFL | 34 | 17 | 11 | 6 | 58 | 33 | 45 | 2nd |
| 1912–13 | SFL | 34 | 22 | 5 | 7 | 53 | 28 | 49 | 2nd |
| 1913–14 | SFL | 38 | 30 | 5 | 3 | 81 | 14 | 65 | 1st |
| 1914–15 | SFL | 38 | 30 | 5 | 3 | 91 | 25 | 65 | 1st |
| 1915–16 | SFL | 38 | 32 | 3 | 3 | 116 | 32 | 67 | 1st |
| 1916–17 | SFL | 38 | 27 | 10 | 1 | 79 | 17 | 64 | 1st |
| 1917–18 | SFL | 34 | 24 | 7 | 3 | 66 | 26 | 55 | 2nd |
| 1918–19 | SFL | 34 | 26 | 6 | 2 | 71 | 22 | 58 | 1st |
| 1919–20 | SFL | 42 | 29 | 10 | 3 | 89 | 31 | 68 | 2nd |
| 1920–21 | SFL | 42 | 30 | 8 | 6 | 86 | 35 | 66 | 2nd |
| 1921–22 | SFL | 42 | 27 | 13 | 2 | 83 | 20 | 67 | 1st |
| 1922–23 | SFL | 38 | 19 | 8 | 11 | 52 | 39 | 46 | 3rd |
| 1923–24 | SFL | 38 | 17 | 12 | 9 | 56 | 33 | 46 | 3rd |
| 1924–25 | SFL | 38 | 18 | 8 | 12 | 77 | 44 | 44 | 4th |
| 1925–26 | SFL | 38 | 25 | 8 | 5 | 97 | 40 | 58 | 1st |
| 1926–27 | SFL | 38 | 21 | 7 | 10 | 101 | 55 | 49 | 3rd |
| 1927–28 | SFL | 38 | 23 | 9 | 6 | 93 | 39 | 55 | 2nd |
| 1928–29 | SFL | 38 | 22 | 7 | 9 | 67 | 44 | 51 | 2nd |
| 1929–30 | SFL | 38 | 22 | 5 | 11 | 88 | 46 | 49 | 4th |
| 1930–31 | SFL | 38 | 24 | 10 | 4 | 101 | 34 | 58 | 2nd |
| 1931–32 | SFL | 38 | 20 | 8 | 10 | 94 | 50 | 48 | 3rd |
| 1932–33 | SFL | 38 | 20 | 8 | 10 | 75 | 44 | 48 | 4th |
| 1933–34 | SFL | 38 | 18 | 11 | 9 | 78 | 53 | 47 | 3rd |
| 1934–35 | SFL | 38 | 24 | 4 | 10 | 92 | 45 | 52 | 2nd |
| 1935–36 | SFL | 38 | 32 | 2 | 4 | 115 | 33 | 66 | 1st |
| 1936–37 | SFL | 38 | 22 | 8 | 8 | 89 | 58 | 52 | 3rd |
| 1937–38 | SFL | 38 | 27 | 7 | 4 | 114 | 42 | 61 | 1st |
| 1938–39 | SFL | 38 | 20 | 8 | 10 | 99 | 53 | 48 | 2nd |
| 1939–40[i] | SFL | 05 | 03 | 0 | 2 | 7 | 8 | 6 | 6th |
| 1940–41 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1941–42 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1942–43 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1943–44 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1944–45 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1945–46 | No competitive football was played between 1939 and 1946 due to the Se | ||||||||
| 1946–47 | SFL | 30 | 13 | 6 | 11 | 53 | 55 | 32 | 7th |
| 1947–48 | SFL | 30 | 10 | 5 | 15 | 41 | 56 | 25 | 12th[k] |
| 1948–49 | SFL | 30 | 12 | 7 | 11 | 48 | 40 | 31 | 6th |
| 1949–50 | SFL | 30 | 14 | 7 | 9 | 51 | 50 | 35 | 5th |
| 1950–51 | SFL | 30 | 12 | 5 | 13 | 48 | 46 | 29 | 7th |
| 1951–52 | SFL | 30 | 10 | 8 | 12 | 52 | 55 | 28 | 9th |
| 1952–53 | SFL | 30 | 11 | 7 | 12 | 51 | 54 | 29 | 8th |
| 1953–54 | SFL | 30 | 20 | 3 | 7 | 72 | 29 | 43 | 1st |
| 1954–55 | SFL | 30 | 19 | 8 | 3 | 76 | 37 | 46 | 2nd |
| 1955–56 | SFL | 34 | 16 | 9 | 9 | 55 | 39 | 41 | 5th |
| 1956–57 | SFL | 34 | 15 | 8 | 11 | 58 | 43 | 38 | 5th |
| 1957–58 | SFL | 34 | 19 | 8 | 7 | 84 | 47 | 46 | 3rd |
| 1958–59 | SFL | 34 | 14 | 8 | 12 | 70 | 53 | 36 | 6th |
| 1959–60 | SFL | 34 | 12 | 9 | 13 | 73 | 59 | 33 | 9th |
| 1960–61 | SFL | 34 | 15 | 9 | 10 | 64 | 46 | 39 | 4th |
| 1961–62 | SFL | 34 | 19 | 8 | 7 | 81 | 37 | 46 | 3rd |
| 1962–63 | SFL | 34 | 19 | 6 | 9 | 76 | 44 | 44 | 4th |
| 1963–64 | SFL | 34 | 19 | 9 | 6 | 89 | 34 | 47 | 3rd |
| 1964–65 | SFL | 34 | 16 | 5 | 13 | 76 | 57 | 37 | 8th |
| 1965–66 | SFL | 34 | 27 | 3 | 4 | 106 | 30 | 57 | 1st |
| 1966–67 | SFL | 34 | 26 | 6 | 2 | 111 | 33 | 58 | 1st |
| 1967–68 | SFL | 34 | 30 | 3 | 1 | 106 | 24 | 63 | 1st |
| 1968–69 | SFL | 34 | 23 | 8 | 3 | 89 | 32 | 54 | 1st |
| 1969–70 | SFL | 34 | 27 | 3 | 4 | 96 | 33 | 57 | 1st |
| 1970–71 | SFL | 34 | 25 | 6 | 3 | 89 | 23 | 56 | 1st |
| 1971–72 | SFL | 34 | 28 | 4 | 2 | 96 | 28 | 60 | 1st |
| 1972–73 | SFL | 34 | 26 | 5 | 3 | 93 | 28 | 57 | 1st |
| 1973–74 | SFL | 34 | 23 | 7 | 4 | 82 | 27 | 53 | 1st |
| 1974–75 | SFL | 34 | 20 | 5 | 9 | 81 | 41 | 45 | 3rd |
| 1975–76 | SPD | 36 | 21 | 6 | 9 | 71 | 42 | 48 | 2nd |
| 1976–77 | SPD | 36 | 23 | 9 | 4 | 79 | 39 | 55 | 1st |
| 1977–78 | SPD | 36 | 15 | 6 | 15 | 63 | 54 | 36 | 5th |
| 1978–79 | SPD | 36 | 21 | 6 | 9 | 61 | 37 | 48 | 1st |
| 1979–80 | SPD | 36 | 18 | 11 | 7 | 61 | 38 | 47 | 2nd |
| 1980–81 | SPD | 36 | 26 | 4 | 6 | 84 | 37 | 56 | 1st |
| 1981–82 | SPD | 36 | 24 | 7 | 5 | 79 | 33 | 55 | 1st |
| 1982–83 | SPD | 36 | 25 | 5 | 6 | 90 | 36 | 55 | 2nd |
| 1983–84 | SPD | 36 | 21 | 8 | 7 | 80 | 41 | 50 | 2nd |
| 1984–85 | SPD | 36 | 22 | 8 | 6 | 77 | 30 | 52 | 2nd |
| 1985–86 | SPD | 36 | 20 | 10 | 6 | 67 | 38 | 50 | 1st |
| 1986–87 | SPD | 44 | 27 | 9 | 8 | 90 | 41 | 63 | 2nd |
| 1987–88 | SPD | 44 | 31 | 10 | 3 | 79 | 23 | 72 | 1st |
| 1988–89 | SPD | 36 | 21 | 4 | 11 | 66 | 44 | 46 | 3rd |
| 1989–90 | SPD | 36 | 10 | 14 | 12 | 37 | 37 | 34 | 5th |
| 1990–91 | SPD | 36 | 17 | 7 | 12 | 52 | 38 | 41 | 3rd |
| 1991–92 | SPD | 44 | 26 | 10 | 8 | 88 | 42 | 62 | 3rd |
| 1992–93 | SPD | 44 | 24 | 12 | 8 | 68 | 41 | 60 | 3rd |
| 1993–94 | SPD | 44 | 15 | 20 | 9 | 51 | 38 | 50 | 4th |
| 1994–95 | SPD | 36 | 11 | 18 | 7 | 39 | 33 | 51 | 4th |
| 1995–96 | SPD | 36 | 24 | 11 | 1 | 74 | 25 | 83 | 2nd |
| 1996–97 | SPD | 36 | 23 | 6 | 7 | 78 | 32 | 75 | 2nd |
| 1997–98 | SPD | 36 | 22 | 8 | 6 | 64 | 24 | 74 | 1st |
| 1998–99 | SPL | 36 | 21 | 8 | 7 | 84 | 35 | 71 | 2nd |
| 1999–2000 | SPL | 36 | 21 | 6 | 9 | 90 | 38 | 69 | 2nd |
| 2000–01 | SPL | 38 | 31 | 4 | 3 | 90 | 29 | 97 | 1st |
| 2001–02 | SPL | 38 | 33 | 4 | 1 | 94 | 18 | 103 | 1st |
| 2002–03 | SPL | 38 | 31 | 4 | 3 | 98 | 26 | 97 | 2nd |
| 2003–04 | SPL | 38 | 31 | 5 | 2 | 105 | 25 | 98 | 1st |
| 2004–05 | SPL | 38 | 30 | 2 | 6 | 85 | 35 | 92 | 2nd |
| 2005–06 | SPL | 38 | 28 | 7 | 3 | 93 | 37 | 91 | 1st |
| 2006–07 | SPL | 38 | 26 | 6 | 6 | 65 | 34 | 84 | 1st |
| 2007–08 | SPL | 38 | 28 | 5 | 5 | 84 | 26 | 89 | 1st |
| 2008–09 | SPL | 38 | 24 | 10 | 4 | 80 | 33 | 82 | 2nd |
| 2009–10 | SPL | 38 | 25 | 6 | 7 | 75 | 39 | 81 | 2nd |
| 2010–11 | SPL | 38 | 29 | 5 | 4 | 85 | 22 | 92 | 2nd |
| 2011–12 | SPL | 38 | 30 | 3 | 5 | 84 | 21 | 93 | 1st |
| 2012–13 | SPL | 38 | 24 | 7 | 7 | 92 | 35 | 79 | 1st |
| 2013–14 | SP | 38 | 31 | 6 | 1 | 102 | 25 | 99 | 1st |
| 2014–15 | SP | 38 | 29 | 5 | 4 | 84 | 17 | 92 | 1st |
| 2015–16 | SP | 38 | 26 | 8 | 4 | 93 | 31 | 86 | 1st |
| 2016–17 | SP | 38 | 34 | 4 | 0 | 106 | 25 | 106 | 1st |
| 2017–18 | SP | 38 | 24 | 10 | 4 | 73 | 25 | 82 | 1st |
| 2018–19 | SP | 38 | 27 | 6 | 5 | 77 | 20 | 87 | 1st |
| 2019–20[aj] | SP | 30 | 26 | 2 | 2 | 89 | 19 | 80 | 1st[ak] |
| 2020–21 | SP | 38 | 22 | 11 | 5 | 78 | 29 | 77 | 2nd |
| 2021–22 | SP | 38 | 29 | 6 | 3 | 92 | 22 | 93 | 1st |
| 2022–23 | SP | 38 | 32 | 3 | 3 | 114 | 34 | 99 | 1st |
| 2023–24 | SP | 38 | 29 | 6 | 3 | 95 | 30 | 93 | 1st |
| 2024–25 | SP | 38 | 29 | 5 | 4 | 112 | 26 | 92 | 1st |
| 2025–26 | SP | 38 | 26 | 4 | 8 | 73 | 41 | 82 | 1st |
